Price list
Conservative dentistry
| Consultation | 200 PLN |
| Light-curing filling – cervical wedge-shaped defect | from 300 PLN |
| *RIVA* glass ionomer filling | 280 – 300 PLN |
| Defect on 1 surface | from 350 PLN |
| Deep caries on 1 surface | from 400 PLN |
| On 2 surfaces | from 450 PLN |
| On 3 surfaces | from 550 PLN |
| Temporary dressing | 150 PLN |
| Securing decay-contaminated pulp or exposed pulp with Biodent/MTA | 350 PLN |
| Infiltration anesthesia | 50 PLN |
| Conduction anesthesia | 70 PLN |
| Dental pulp devitalization + dressing | 250 PLN |
| Medicinal dressing (adults) | 200 PLN |
Aesthetic dentistry
| Composite veneer | from 800 PLN |
| Porcelain veneer | from 1,800 PLN |
| Adding a composite tooth on fiberglass | from 700 PLN |
| Whitening a dead tooth | 400 PLN |
| Each additional visit | 100 PLN |
| Bonding | from 700 PLN |
| Botox for temporomandibular joints | 1,500 PLN |
| In-office whitening (trays) two arches | 1,450 PLN |
Endodontic treatment under the microscope
| 1-root canal treatment of a tooth | 1200 PLN |
| 2-root canal treatment of a tooth | 1400 PLN |
| 3-root canal treatment of a tooth | 1700 PLN |
| For each additional canal | 200 PLN |
| Tooth restoration for root canal treatment | 400 PLN |
| Cauterization of the gingival papilla | 150 PLN |
| Unblocking a blocked canal | from 200 PLN |
Revision (repeat) endodontic treatment
| 1-root canal treatment of a tooth | 1400 PLN |
| 2-root canal treatment of a tooth | 1600 PLN |
| 3-root canal treatment of a tooth | 1900 PLN |
| For each additional canal | 250 PLN |
| Removing a broken tool from a straight channel | from 400 PLN |
| Removing a broken tool from the canal is complicated | from 700 PLN |
| Removal of a dentigerous cyst from the canal | 300 PLN |
| Removal of a crown-root filling – simple | 400 PLN |
| Removal of a crown-root filling – complicated | 700 PLN |
| Perforation closure of the canal (MTA), bottom of the chamber (MTA) – simple | 350 PLN |
| Perforation closure of the canal (MTA), bottom of the chamber (MTA) – complex | 550 PLN |
| Drainage dressing for the treatment of periapical lesions | 250 PLN |
| For each additional channel | 250 PLN |
Hygienization
| Oral hygiene instruction (as a part of the visit) | Free |
| Scaling (removal of tartar and deposits) | 300 PLN |
| Scaling + Blasting + Polishing + Fluoridation – 2 dental arches | |
| Blasting of 2 dental arches | 320 PLN |
| Fluoridation of 2 arches | 250 PLN |
| Gingival pocket rinsing + treatment | 150 PLN |
| Fiberglass splint (one tooth) | 170 PLN |
| Curettage 1/4 | 500 PLN |
Dental surgery
| Surgical consultation | 250 PLN |
| Follow-up visit after surgery | 0 PLN |
| Anaesthesia in surgery | 0 PLN |
| Milk tooth extraction | 250 – 350 PLN |
| Permanent tooth extraction (except eight teeth) | 500 – 800 PLN |
| Extraction of an eighth tooth | 800 – 1,500 PLN |
| Extraction of a retained tooth | 800 – 1,500 PLN |
| Suturing the tooth socket after extraction | – |
| Enucleation of jawbone cysts | 800 PLN |
| Removal of a congestive cyst | 650 PLN |
| Abscess incision and drainage | 350 PLN |
| Hemisection, radectomy | 600 PLN |
| Root apex resection (incisors and canines) | 800 PLN |
| Root apex resection (premolars) | 1,000 PLN |
| Root apex resection (molar teeth) | 1,200 PLN |
| Plastic surgery of the oral-sinus connection (or fistula) | 600 – 800 PLN |
| Micro-resection of the root apex of molars | 1,300 PLN |
| Removal of the gingival hood | 300 PLN |
| Frenulum cutting | 600 PLN |
| Tooth exposure for orthodontic purposes with bracket bonding | 800 PLN |
| Excision biopsy/excision of pathological lesion with histopathological examination | 600 PLN |
| Augmentation of the post-extraction alveolar socket with collagen material for one alveolar socket | 100 PLN |
| Treatment of dry socket (each visit) | 150 PLN |
| Alveolar augmentation procedure after tooth extraction (depending on the price of the material) | 500 PLN |
| Post-extraction dressing (Spongostan) | 50 PLN |
| Clinical crown lengthening | 500 PLN |
Periodontology
| Fluoride treatment (2 dental arches) | 250 zł |
| Oral hygiene instruction (included in the visit) | 0 zł |
| Curettage (1/4 of the mouth) | 500 zł |
| Air polishing (2 dental arches) | 320 zł |
| Gum pocket irrigation + treatment | 150 zł |
| Scaling (removal of tartar and plaque) | 300 zł |
| Scaling + Air polishing + Polishing + Fluoride treatment (2 dental arches) | 349 zł |
| Tooth splinting with fiberglass splint (price per tooth) | 170 zł |
Paediatric dentistry
| Dental check-up | 150 PLN |
| Adaptation visit (up to ½ hour) | 150 PLN |
| Devitalization/opening of a baby tooth | 200 PLN |
| Anesthesia | 50 PLN |
| Sealing fissures in permanent teeth | from 200 PLN |
| Sealing the fissures of baby teeth | 200 PLN |
| Filling: baby tooth | 200 – 300 PLN |
| Filling a baby tooth (treating tooth decay) | 250 – 320 PLN |
| Glass ionomer filling in a baby tooth | 200 – 250 PLN |
| Filling a permanent tooth | from 250 PLN |
| Colored filling in a baby tooth Twinky Star | 280 – 320 PLN |
| Dressing on a baby tooth | 170 PLN |
| Root canal treatment of a baby tooth | from 400 PLN |
| Root canal treatment of a permanent tooth: according to the endodontic price list | from 550 PLN |
| Removal of a baby tooth | from 200 PLN |
X-ray diagnostics
| Panoramic X-ray | 120 PLN |
Computed tomography
| 2d X-ray examinations | |
| Pantomogram | 120 PLN |
| Wing-bite X-ray L and P | 120 PLN |
| Orthogonal X-ray | 120 PLN |
| 3D CBCT studies | |
| ENDO 70 μm arch slice tomography (4×5) | 160 PLN |
| STANDARD 160 μm arch slice tomography (5×5) | 160 PLN |
| Mandibular tomography 160 μm (10×10 or 13×10) | 250 PLN |
| Tomography of the jaw 160 μm (10×10 or 13×10) | 250 PLN |
| Maxillary and mandibular tomography 200 μm (13×10) max extension | 350 PLN |
| Tomography of the jaw 300 μm (8×10) fast scan | 350 PLN |
Implantology
| Implantology consultation | 250 PLN |
| Implant surgical guide | 750 PLN |
| Implant placement | 3,500 PLN |
| Implant uncovering with healing abutment placement | 600 PLN |
| Bone augmentation (regeneration) using bone substitute material and collagen membrane | 2,000 – 4,500 PLN |
| Closed sinus floor lift | 2,500 PLN |
| Open sinus floor lift | 4,500 PLN |
| Crown on implant | 3,800 PLN |
| Removable prosthesis on implants | 8,000 – 12,000 PLN |
Surgery
| Surgical consultation | 250 zł |
| Post-extraction socket augmentation with collagen material (per socket) | 100 zł |
| Tooth autotransplantation | 4000 zł |
| Incisional/excisional biopsy of pathological lesion with histopathological exam | 600 zł |
| Extraction of a primary (baby) tooth | 250 – 350 zł |
| Extraction of a permanent tooth | 500 – 800 zł |
| Wisdom tooth extraction | 800 – 1500 zł |
| Hemisection / Radectomy | 600 zł |
| Treatment of dry socket (each visit) | 150 zł |
| Incision and drainage of abscess | 350 zł |
| Surgical exposure of tooth for orthodontic purposes with bracket bonding | 800 zł |
| Post-extraction dressing (Spongostan) | 50 zł |
| Oro-antral communication (or fistula) closure | 600 – 800 zł |
| Frenectomy | 600 zł |
| Root apex resection – molar | 1200 zł |
| Root apex resection – premolars | 1000 zł |
| Root apex resection – incisors and canines | 800 zł |
| Removal of gingival operculum | 300 zł |
| Suture removal after a procedure performed at another clinic | 100 zł |
| Postoperative follow-up visit | 0 zł |
| Clinical crown lengthening | 500 zł |
| Enucleation of jaw cyst | 800 zł |
| Enucleation of retention cyst | 650 zł |
| Socket augmentation after tooth extraction (depending on material cost) | 500 zł |
Staff
In order to provide the highest quality of dental services available, it is essential to have qualified and experienced staff. At Dentaxo clinic, we employ the best dental professionals, making sure that their skills and education are properly rewarded.
Materials
he final price of the treatment also includes the cost of materials. At Dentaxo, we use only certified, top-quality dental materials to ensure excellent results and high treatment efficiency.
Hygiene
Dental procedures at Dentaxo are characterized by the highest level of sterility and precision. Treatment instruments are regularly replaced and disinfected, and all needles used for procedures are disposable, which guarantees maximum safety and hygiene for our patients.
Medical equipment
All dental procedures at Dentaxo are performed using state-of-the-art equipment that provides maximum comfort for both dentist and patient. Modern technologies minimize possible pain, while guaranteeing efficiency and the best possible results of treatment.
Training
Our experts are constantly improving their professional qualifications by participating in numerous trainings and conferences both in Poland and abroad. At Dentaxo clinic, we keep up to date with the latest developments and trends in dentistry to ensure that our patients receive the highest level of care.